Commission for the Prevention of Violence Against Women Sep Meeting

Next date: Wednesday, September 02, 2026 | 06:30 PM to 09:00 PM

When

  • Wednesday, September 02, 2026 | 06:30 PM - 09:00 PM
  • Wednesday, September 01, 2027 | 06:30 PM - 09:00 PM
  • Wednesday, September 06, 2028 | 06:30 PM - 09:00 PM
  • Wednesday, September 05, 2029 | 06:30 PM - 09:00 PM
  • Wednesday, September 04, 2030 | 06:30 PM - 09:00 PM
  • Wednesday, September 03, 2031 | 06:30 PM - 09:00 PM
  • Wednesday, September 01, 2032 | 06:30 PM - 09:00 PM
  • Wednesday, September 07, 2033 | 06:30 PM - 09:00 PM
  • Wednesday, September 06, 2034 | 06:30 PM - 09:00 PM
  • Wednesday, September 05, 2035 | 06:30 PM - 09:00 PM
  • Wednesday, September 03, 2036 | 06:30 PM - 09:00 PM
  • Wednesday, September 02, 2037 | 06:30 PM - 09:00 PM
  • Wednesday, September 01, 2038 | 06:30 PM - 09:00 PM
  • Wednesday, September 07, 2039 | 06:30 PM - 09:00 PM
  • Wednesday, September 05, 2040 | 06:30 PM - 09:00 PM
  • Wednesday, September 04, 2041 | 06:30 PM - 09:00 PM
  • Wednesday, September 03, 2042 | 06:30 PM - 09:00 PM
  • Wednesday, September 02, 2043 | 06:30 PM - 09:00 PM
  • Wednesday, September 07, 2044 | 06:30 PM - 09:00 PM
  • Wednesday, September 06, 2045 | 06:30 PM - 09:00 PM
  • Wednesday, September 05, 2046 | 06:30 PM - 09:00 PM
  • Wednesday, September 04, 2047 | 06:30 PM - 09:00 PM
  • Wednesday, September 02, 2048 | 06:30 PM - 09:00 PM
  • Wednesday, September 01, 2049 | 06:30 PM - 09:00 PM
  • Wednesday, September 07, 2050 | 06:30 PM - 09:00 PM
  • Wednesday, September 06, 2051 | 06:30 PM - 09:00 PM
  • Wednesday, September 04, 2052 | 06:30 PM - 09:00 PM
  • Wednesday, September 03, 2053 | 06:30 PM - 09:00 PM
  • Wednesday, September 02, 2054 | 06:30 PM - 09:00 PM
  • Wednesday, September 01, 2055 | 06:30 PM - 09:00 PM
  • Wednesday, September 06, 2056 | 06:30 PM - 09:00 PM
  • Wednesday, September 05, 2057 | 06:30 PM - 09:00 PM
  • Wednesday, September 04, 2058 | 06:30 PM - 09:00 PM
  • Wednesday, September 03, 2059 | 06:30 PM - 09:00 PM
  • Wednesday, September 01, 2060 | 06:30 PM - 09:00 PM
  • Wednesday, September 07, 2061 | 06:30 PM - 09:00 PM
  • Wednesday, September 06, 2062 | 06:30 PM - 09:00 PM
  • Wednesday, September 05, 2063 | 06:30 PM - 09:00 PM
  • Wednesday, September 03, 2064 | 06:30 PM - 09:00 PM
  • Wednesday, September 02, 2065 | 06:30 PM - 09:00 PM
  • Wednesday, September 01, 2066 | 06:30 PM - 09:00 PM
  • Wednesday, September 07, 2067 | 06:30 PM - 09:00 PM
  • Wednesday, September 05, 2068 | 06:30 PM - 09:00 PM
  • Wednesday, September 04, 2069 | 06:30 PM - 09:00 PM
  • Wednesday, September 03, 2070 | 06:30 PM - 09:00 PM
  • Wednesday, September 02, 2071 | 06:30 PM - 09:00 PM
  • Wednesday, September 07, 2072 | 06:30 PM - 09:00 PM
  • Wednesday, September 06, 2073 | 06:30 PM - 09:00 PM
  • Wednesday, September 05, 2074 | 06:30 PM - 09:00 PM
  • Wednesday, September 04, 2075 | 06:30 PM - 09:00 PM
  • Wednesday, September 02, 2076 | 06:30 PM - 09:00 PM
  • Wednesday, September 01, 2077 | 06:30 PM - 09:00 PM
  • Wednesday, September 07, 2078 | 06:30 PM - 09:00 PM
  • Wednesday, September 06, 2079 | 06:30 PM - 09:00 PM
  • Wednesday, September 04, 2080 | 06:30 PM - 09:00 PM
  • Wednesday, September 03, 2081 | 06:30 PM - 09:00 PM
  • Wednesday, September 02, 2082 | 06:30 PM - 09:00 PM
  • Wednesday, September 01, 2083 | 06:30 PM - 09:00 PM
  • Wednesday, September 06, 2084 | 06:30 PM - 09:00 PM
  • Wednesday, September 05, 2085 | 06:30 PM - 09:00 PM
  • Wednesday, September 04, 2086 | 06:30 PM - 09:00 PM
  • Wednesday, September 03, 2087 | 06:30 PM - 09:00 PM
  • Wednesday, September 01, 2088 | 06:30 PM - 09:00 PM
  • Wednesday, September 07, 2089 | 06:30 PM - 09:00 PM
  • Wednesday, September 06, 2090 | 06:30 PM - 09:00 PM
  • Wednesday, September 05, 2091 | 06:30 PM - 09:00 PM
  • Wednesday, September 03, 2092 | 06:30 PM - 09:00 PM
  • Wednesday, September 02, 2093 | 06:30 PM - 09:00 PM
  • Wednesday, September 01, 2094 | 06:30 PM - 09:00 PM
  • Wednesday, September 07, 2095 | 06:30 PM - 09:00 PM
  • Wednesday, September 05, 2096 | 06:30 PM - 09:00 PM
  • Wednesday, September 04, 2097 | 06:30 PM - 09:00 PM
  • Wednesday, September 03, 2098 | 06:30 PM - 09:00 PM
  • Wednesday, September 02, 2099 | 06:30 PM - 09:00 PM
  • Wednesday, September 01, 2100 | 06:30 PM - 09:00 PM
  • Wednesday, September 07, 2101 | 06:30 PM - 09:00 PM
  • Wednesday, September 06, 2102 | 06:30 PM - 09:00 PM
  • Wednesday, September 05, 2103 | 06:30 PM - 09:00 PM
  • Wednesday, September 03, 2104 | 06:30 PM - 09:00 PM
  • Wednesday, September 02, 2105 | 06:30 PM - 09:00 PM
  • Wednesday, September 01, 2106 | 06:30 PM - 09:00 PM
  • Wednesday, September 07, 2107 | 06:30 PM - 09:00 PM
  • Wednesday, September 05, 2108 | 06:30 PM - 09:00 PM
  • Wednesday, September 04, 2109 | 06:30 PM - 09:00 PM
  • Wednesday, September 03, 2110 | 06:30 PM - 09:00 PM
  • Wednesday, September 02, 2111 | 06:30 PM - 09:00 PM
  • Wednesday, September 07, 2112 | 06:30 PM - 09:00 PM
  • Wednesday, September 06, 2113 | 06:30 PM - 09:00 PM
  • Wednesday, September 05, 2114 | 06:30 PM - 09:00 PM
  • Wednesday, September 04, 2115 | 06:30 PM - 09:00 PM
  • Wednesday, September 02, 2116 | 06:30 PM - 09:00 PM
  • Wednesday, September 01, 2117 | 06:30 PM - 09:00 PM
  • Wednesday, September 07, 2118 | 06:30 PM - 09:00 PM
  • Wednesday, September 06, 2119 | 06:30 PM - 09:00 PM
  • Wednesday, September 04, 2120 | 06:30 PM - 09:00 PM
  • Wednesday, September 03, 2121 | 06:30 PM - 09:00 PM
  • Wednesday, September 02, 2122 | 06:30 PM - 09:00 PM
  • Wednesday, September 01, 2123 | 06:30 PM - 09:00 PM
  • Wednesday, September 06, 2124 | 06:30 PM - 09:00 PM
  • Wednesday, September 05, 2125 | 06:30 PM - 09:00 PM

Location

City Council Chambers, 809 Center Street, 95060, View Map

Google Map