Sugar-Sweetened Beverage Tax Oversight Committee (SSBTOC) Sep Meeting

Next date: Thursday, September 24, 2026 | 06:00 PM to 08:00 PM

When

  • Thursday, September 24, 2026 | 06:00 PM - 08:00 PM
  • Thursday, September 23, 2027 | 06:00 PM - 08:00 PM
  • Thursday, September 28, 2028 | 06:00 PM - 08:00 PM
  • Thursday, September 27, 2029 | 06:00 PM - 08:00 PM
  • Thursday, September 26, 2030 | 06:00 PM - 08:00 PM
  • Thursday, September 25, 2031 | 06:00 PM - 08:00 PM
  • Thursday, September 23, 2032 | 06:00 PM - 08:00 PM
  • Thursday, September 22, 2033 | 06:00 PM - 08:00 PM
  • Thursday, September 28, 2034 | 06:00 PM - 08:00 PM
  • Thursday, September 27, 2035 | 06:00 PM - 08:00 PM
  • Thursday, September 25, 2036 | 06:00 PM - 08:00 PM
  • Thursday, September 24, 2037 | 06:00 PM - 08:00 PM
  • Thursday, September 23, 2038 | 06:00 PM - 08:00 PM
  • Thursday, September 22, 2039 | 06:00 PM - 08:00 PM
  • Thursday, September 27, 2040 | 06:00 PM - 08:00 PM
  • Thursday, September 26, 2041 | 06:00 PM - 08:00 PM
  • Thursday, September 25, 2042 | 06:00 PM - 08:00 PM
  • Thursday, September 24, 2043 | 06:00 PM - 08:00 PM
  • Thursday, September 22, 2044 | 06:00 PM - 08:00 PM
  • Thursday, September 28, 2045 | 06:00 PM - 08:00 PM
  • Thursday, September 27, 2046 | 06:00 PM - 08:00 PM
  • Thursday, September 26, 2047 | 06:00 PM - 08:00 PM
  • Thursday, September 24, 2048 | 06:00 PM - 08:00 PM
  • Thursday, September 23, 2049 | 06:00 PM - 08:00 PM
  • Thursday, September 22, 2050 | 06:00 PM - 08:00 PM
  • Thursday, September 28, 2051 | 06:00 PM - 08:00 PM
  • Thursday, September 26, 2052 | 06:00 PM - 08:00 PM
  • Thursday, September 25, 2053 | 06:00 PM - 08:00 PM
  • Thursday, September 24, 2054 | 06:00 PM - 08:00 PM
  • Thursday, September 23, 2055 | 06:00 PM - 08:00 PM
  • Thursday, September 28, 2056 | 06:00 PM - 08:00 PM
  • Thursday, September 27, 2057 | 06:00 PM - 08:00 PM
  • Thursday, September 26, 2058 | 06:00 PM - 08:00 PM
  • Thursday, September 25, 2059 | 06:00 PM - 08:00 PM
  • Thursday, September 23, 2060 | 06:00 PM - 08:00 PM
  • Thursday, September 22, 2061 | 06:00 PM - 08:00 PM
  • Thursday, September 28, 2062 | 06:00 PM - 08:00 PM
  • Thursday, September 27, 2063 | 06:00 PM - 08:00 PM
  • Thursday, September 25, 2064 | 06:00 PM - 08:00 PM
  • Thursday, September 24, 2065 | 06:00 PM - 08:00 PM
  • Thursday, September 23, 2066 | 06:00 PM - 08:00 PM
  • Thursday, September 22, 2067 | 06:00 PM - 08:00 PM
  • Thursday, September 27, 2068 | 06:00 PM - 08:00 PM
  • Thursday, September 26, 2069 | 06:00 PM - 08:00 PM
  • Thursday, September 25, 2070 | 06:00 PM - 08:00 PM
  • Thursday, September 24, 2071 | 06:00 PM - 08:00 PM
  • Thursday, September 22, 2072 | 06:00 PM - 08:00 PM
  • Thursday, September 28, 2073 | 06:00 PM - 08:00 PM
  • Thursday, September 27, 2074 | 06:00 PM - 08:00 PM
  • Thursday, September 26, 2075 | 06:00 PM - 08:00 PM
  • Thursday, September 24, 2076 | 06:00 PM - 08:00 PM
  • Thursday, September 23, 2077 | 06:00 PM - 08:00 PM
  • Thursday, September 22, 2078 | 06:00 PM - 08:00 PM
  • Thursday, September 28, 2079 | 06:00 PM - 08:00 PM
  • Thursday, September 26, 2080 | 06:00 PM - 08:00 PM
  • Thursday, September 25, 2081 | 06:00 PM - 08:00 PM
  • Thursday, September 24, 2082 | 06:00 PM - 08:00 PM
  • Thursday, September 23, 2083 | 06:00 PM - 08:00 PM
  • Thursday, September 28, 2084 | 06:00 PM - 08:00 PM
  • Thursday, September 27, 2085 | 06:00 PM - 08:00 PM
  • Thursday, September 26, 2086 | 06:00 PM - 08:00 PM
  • Thursday, September 25, 2087 | 06:00 PM - 08:00 PM
  • Thursday, September 23, 2088 | 06:00 PM - 08:00 PM
  • Thursday, September 22, 2089 | 06:00 PM - 08:00 PM
  • Thursday, September 28, 2090 | 06:00 PM - 08:00 PM
  • Thursday, September 27, 2091 | 06:00 PM - 08:00 PM
  • Thursday, September 25, 2092 | 06:00 PM - 08:00 PM
  • Thursday, September 24, 2093 | 06:00 PM - 08:00 PM
  • Thursday, September 23, 2094 | 06:00 PM - 08:00 PM
  • Thursday, September 22, 2095 | 06:00 PM - 08:00 PM
  • Thursday, September 27, 2096 | 06:00 PM - 08:00 PM
  • Thursday, September 26, 2097 | 06:00 PM - 08:00 PM
  • Thursday, September 25, 2098 | 06:00 PM - 08:00 PM
  • Thursday, September 24, 2099 | 06:00 PM - 08:00 PM
  • Thursday, September 23, 2100 | 06:00 PM - 08:00 PM
  • Thursday, September 22, 2101 | 06:00 PM - 08:00 PM
  • Thursday, September 28, 2102 | 06:00 PM - 08:00 PM
  • Thursday, September 27, 2103 | 06:00 PM - 08:00 PM
  • Thursday, September 25, 2104 | 06:00 PM - 08:00 PM
  • Thursday, September 24, 2105 | 06:00 PM - 08:00 PM
  • Thursday, September 23, 2106 | 06:00 PM - 08:00 PM
  • Thursday, September 22, 2107 | 06:00 PM - 08:00 PM
  • Thursday, September 27, 2108 | 06:00 PM - 08:00 PM
  • Thursday, September 26, 2109 | 06:00 PM - 08:00 PM
  • Thursday, September 25, 2110 | 06:00 PM - 08:00 PM
  • Thursday, September 24, 2111 | 06:00 PM - 08:00 PM
  • Thursday, September 22, 2112 | 06:00 PM - 08:00 PM
  • Thursday, September 28, 2113 | 06:00 PM - 08:00 PM
  • Thursday, September 27, 2114 | 06:00 PM - 08:00 PM
  • Thursday, September 26, 2115 | 06:00 PM - 08:00 PM
  • Thursday, September 24, 2116 | 06:00 PM - 08:00 PM
  • Thursday, September 23, 2117 | 06:00 PM - 08:00 PM
  • Thursday, September 22, 2118 | 06:00 PM - 08:00 PM
  • Thursday, September 28, 2119 | 06:00 PM - 08:00 PM
  • Thursday, September 26, 2120 | 06:00 PM - 08:00 PM
  • Thursday, September 25, 2121 | 06:00 PM - 08:00 PM
  • Thursday, September 24, 2122 | 06:00 PM - 08:00 PM
  • Thursday, September 23, 2123 | 06:00 PM - 08:00 PM

Location

City Council Chambers, 809 Center Street,, 95060, View Map

Google Map