Commission for the Prevention of Violence Against Women Feb Meeting

Next date: Wednesday, February 03, 2027 | 06:30 PM to 09:00 PM

When

  • Wednesday, February 04, 2026 | 06:30 PM - 09:00 PM
  • Wednesday, February 03, 2027 | 06:30 PM - 09:00 PM
  • Wednesday, February 02, 2028 | 06:30 PM - 09:00 PM
  • Wednesday, February 07, 2029 | 06:30 PM - 09:00 PM
  • Wednesday, February 06, 2030 | 06:30 PM - 09:00 PM
  • Wednesday, February 05, 2031 | 06:30 PM - 09:00 PM
  • Wednesday, February 04, 2032 | 06:30 PM - 09:00 PM
  • Wednesday, February 02, 2033 | 06:30 PM - 09:00 PM
  • Wednesday, February 01, 2034 | 06:30 PM - 09:00 PM
  • Wednesday, February 07, 2035 | 06:30 PM - 09:00 PM
  • Wednesday, February 06, 2036 | 06:30 PM - 09:00 PM
  • Wednesday, February 04, 2037 | 06:30 PM - 09:00 PM
  • Wednesday, February 03, 2038 | 06:30 PM - 09:00 PM
  • Wednesday, February 02, 2039 | 06:30 PM - 09:00 PM
  • Wednesday, February 01, 2040 | 06:30 PM - 09:00 PM
  • Wednesday, February 06, 2041 | 06:30 PM - 09:00 PM
  • Wednesday, February 05, 2042 | 06:30 PM - 09:00 PM
  • Wednesday, February 04, 2043 | 06:30 PM - 09:00 PM
  • Wednesday, February 03, 2044 | 06:30 PM - 09:00 PM
  • Wednesday, February 01, 2045 | 06:30 PM - 09:00 PM
  • Wednesday, February 07, 2046 | 06:30 PM - 09:00 PM
  • Wednesday, February 06, 2047 | 06:30 PM - 09:00 PM
  • Wednesday, February 05, 2048 | 06:30 PM - 09:00 PM
  • Wednesday, February 03, 2049 | 06:30 PM - 09:00 PM
  • Wednesday, February 02, 2050 | 06:30 PM - 09:00 PM
  • Wednesday, February 01, 2051 | 06:30 PM - 09:00 PM
  • Wednesday, February 07, 2052 | 06:30 PM - 09:00 PM
  • Wednesday, February 05, 2053 | 06:30 PM - 09:00 PM
  • Wednesday, February 04, 2054 | 06:30 PM - 09:00 PM
  • Wednesday, February 03, 2055 | 06:30 PM - 09:00 PM
  • Wednesday, February 02, 2056 | 06:30 PM - 09:00 PM
  • Wednesday, February 07, 2057 | 06:30 PM - 09:00 PM
  • Wednesday, February 06, 2058 | 06:30 PM - 09:00 PM
  • Wednesday, February 05, 2059 | 06:30 PM - 09:00 PM
  • Wednesday, February 04, 2060 | 06:30 PM - 09:00 PM
  • Wednesday, February 02, 2061 | 06:30 PM - 09:00 PM
  • Wednesday, February 01, 2062 | 06:30 PM - 09:00 PM
  • Wednesday, February 07, 2063 | 06:30 PM - 09:00 PM
  • Wednesday, February 06, 2064 | 06:30 PM - 09:00 PM
  • Wednesday, February 04, 2065 | 06:30 PM - 09:00 PM
  • Wednesday, February 03, 2066 | 06:30 PM - 09:00 PM
  • Wednesday, February 02, 2067 | 06:30 PM - 09:00 PM
  • Wednesday, February 01, 2068 | 06:30 PM - 09:00 PM
  • Wednesday, February 06, 2069 | 06:30 PM - 09:00 PM
  • Wednesday, February 05, 2070 | 06:30 PM - 09:00 PM
  • Wednesday, February 04, 2071 | 06:30 PM - 09:00 PM
  • Wednesday, February 03, 2072 | 06:30 PM - 09:00 PM
  • Wednesday, February 01, 2073 | 06:30 PM - 09:00 PM
  • Wednesday, February 07, 2074 | 06:30 PM - 09:00 PM
  • Wednesday, February 06, 2075 | 06:30 PM - 09:00 PM
  • Wednesday, February 05, 2076 | 06:30 PM - 09:00 PM
  • Wednesday, February 03, 2077 | 06:30 PM - 09:00 PM
  • Wednesday, February 02, 2078 | 06:30 PM - 09:00 PM
  • Wednesday, February 01, 2079 | 06:30 PM - 09:00 PM
  • Wednesday, February 07, 2080 | 06:30 PM - 09:00 PM
  • Wednesday, February 05, 2081 | 06:30 PM - 09:00 PM
  • Wednesday, February 04, 2082 | 06:30 PM - 09:00 PM
  • Wednesday, February 03, 2083 | 06:30 PM - 09:00 PM
  • Wednesday, February 02, 2084 | 06:30 PM - 09:00 PM
  • Wednesday, February 07, 2085 | 06:30 PM - 09:00 PM
  • Wednesday, February 06, 2086 | 06:30 PM - 09:00 PM
  • Wednesday, February 05, 2087 | 06:30 PM - 09:00 PM
  • Wednesday, February 04, 2088 | 06:30 PM - 09:00 PM
  • Wednesday, February 02, 2089 | 06:30 PM - 09:00 PM
  • Wednesday, February 01, 2090 | 06:30 PM - 09:00 PM
  • Wednesday, February 07, 2091 | 06:30 PM - 09:00 PM
  • Wednesday, February 06, 2092 | 06:30 PM - 09:00 PM
  • Wednesday, February 04, 2093 | 06:30 PM - 09:00 PM
  • Wednesday, February 03, 2094 | 06:30 PM - 09:00 PM
  • Wednesday, February 02, 2095 | 06:30 PM - 09:00 PM
  • Wednesday, February 01, 2096 | 06:30 PM - 09:00 PM
  • Wednesday, February 06, 2097 | 06:30 PM - 09:00 PM
  • Wednesday, February 05, 2098 | 06:30 PM - 09:00 PM
  • Wednesday, February 04, 2099 | 06:30 PM - 09:00 PM
  • Wednesday, February 03, 2100 | 06:30 PM - 09:00 PM
  • Wednesday, February 02, 2101 | 06:30 PM - 09:00 PM
  • Wednesday, February 01, 2102 | 06:30 PM - 09:00 PM
  • Wednesday, February 07, 2103 | 06:30 PM - 09:00 PM
  • Wednesday, February 06, 2104 | 06:30 PM - 09:00 PM
  • Wednesday, February 04, 2105 | 06:30 PM - 09:00 PM
  • Wednesday, February 03, 2106 | 06:30 PM - 09:00 PM
  • Wednesday, February 02, 2107 | 06:30 PM - 09:00 PM
  • Wednesday, February 01, 2108 | 06:30 PM - 09:00 PM
  • Wednesday, February 06, 2109 | 06:30 PM - 09:00 PM
  • Wednesday, February 05, 2110 | 06:30 PM - 09:00 PM
  • Wednesday, February 04, 2111 | 06:30 PM - 09:00 PM
  • Wednesday, February 03, 2112 | 06:30 PM - 09:00 PM
  • Wednesday, February 01, 2113 | 06:30 PM - 09:00 PM
  • Wednesday, February 07, 2114 | 06:30 PM - 09:00 PM
  • Wednesday, February 06, 2115 | 06:30 PM - 09:00 PM
  • Wednesday, February 05, 2116 | 06:30 PM - 09:00 PM
  • Wednesday, February 03, 2117 | 06:30 PM - 09:00 PM
  • Wednesday, February 02, 2118 | 06:30 PM - 09:00 PM
  • Wednesday, February 01, 2119 | 06:30 PM - 09:00 PM
  • Wednesday, February 07, 2120 | 06:30 PM - 09:00 PM
  • Wednesday, February 05, 2121 | 06:30 PM - 09:00 PM
  • Wednesday, February 04, 2122 | 06:30 PM - 09:00 PM
  • Wednesday, February 03, 2123 | 06:30 PM - 09:00 PM
  • Wednesday, February 02, 2124 | 06:30 PM - 09:00 PM
  • Wednesday, February 07, 2125 | 06:30 PM - 09:00 PM

Location

Council Chambers, 809 Center Street, 95060, View Map

Google Map