Commission for the Prevention of Violence Against Women May Meeting

Next date: Wednesday, May 06, 2026 | 06:30 PM to 09:00 PM

When

  • Wednesday, May 06, 2026 | 06:30 PM - 09:00 PM
  • Wednesday, May 05, 2027 | 06:30 PM - 09:00 PM
  • Wednesday, May 03, 2028 | 06:30 PM - 09:00 PM
  • Wednesday, May 02, 2029 | 06:30 PM - 09:00 PM
  • Wednesday, May 01, 2030 | 06:30 PM - 09:00 PM
  • Wednesday, May 07, 2031 | 06:30 PM - 09:00 PM
  • Wednesday, May 05, 2032 | 06:30 PM - 09:00 PM
  • Wednesday, May 04, 2033 | 06:30 PM - 09:00 PM
  • Wednesday, May 03, 2034 | 06:30 PM - 09:00 PM
  • Wednesday, May 02, 2035 | 06:30 PM - 09:00 PM
  • Wednesday, May 07, 2036 | 06:30 PM - 09:00 PM
  • Wednesday, May 06, 2037 | 06:30 PM - 09:00 PM
  • Wednesday, May 05, 2038 | 06:30 PM - 09:00 PM
  • Wednesday, May 04, 2039 | 06:30 PM - 09:00 PM
  • Wednesday, May 02, 2040 | 06:30 PM - 09:00 PM
  • Wednesday, May 01, 2041 | 06:30 PM - 09:00 PM
  • Wednesday, May 07, 2042 | 06:30 PM - 09:00 PM
  • Wednesday, May 06, 2043 | 06:30 PM - 09:00 PM
  • Wednesday, May 04, 2044 | 06:30 PM - 09:00 PM
  • Wednesday, May 03, 2045 | 06:30 PM - 09:00 PM
  • Wednesday, May 02, 2046 | 06:30 PM - 09:00 PM
  • Wednesday, May 01, 2047 | 06:30 PM - 09:00 PM
  • Wednesday, May 06, 2048 | 06:30 PM - 09:00 PM
  • Wednesday, May 05, 2049 | 06:30 PM - 09:00 PM
  • Wednesday, May 04, 2050 | 06:30 PM - 09:00 PM
  • Wednesday, May 03, 2051 | 06:30 PM - 09:00 PM
  • Wednesday, May 01, 2052 | 06:30 PM - 09:00 PM
  • Wednesday, May 07, 2053 | 06:30 PM - 09:00 PM
  • Wednesday, May 06, 2054 | 06:30 PM - 09:00 PM
  • Wednesday, May 05, 2055 | 06:30 PM - 09:00 PM
  • Wednesday, May 03, 2056 | 06:30 PM - 09:00 PM
  • Wednesday, May 02, 2057 | 06:30 PM - 09:00 PM
  • Wednesday, May 01, 2058 | 06:30 PM - 09:00 PM
  • Wednesday, May 07, 2059 | 06:30 PM - 09:00 PM
  • Wednesday, May 05, 2060 | 06:30 PM - 09:00 PM
  • Wednesday, May 04, 2061 | 06:30 PM - 09:00 PM
  • Wednesday, May 03, 2062 | 06:30 PM - 09:00 PM
  • Wednesday, May 02, 2063 | 06:30 PM - 09:00 PM
  • Wednesday, May 07, 2064 | 06:30 PM - 09:00 PM
  • Wednesday, May 06, 2065 | 06:30 PM - 09:00 PM
  • Wednesday, May 05, 2066 | 06:30 PM - 09:00 PM
  • Wednesday, May 04, 2067 | 06:30 PM - 09:00 PM
  • Wednesday, May 02, 2068 | 06:30 PM - 09:00 PM
  • Wednesday, May 01, 2069 | 06:30 PM - 09:00 PM
  • Wednesday, May 07, 2070 | 06:30 PM - 09:00 PM
  • Wednesday, May 06, 2071 | 06:30 PM - 09:00 PM
  • Wednesday, May 04, 2072 | 06:30 PM - 09:00 PM
  • Wednesday, May 03, 2073 | 06:30 PM - 09:00 PM
  • Wednesday, May 02, 2074 | 06:30 PM - 09:00 PM
  • Wednesday, May 01, 2075 | 06:30 PM - 09:00 PM
  • Wednesday, May 06, 2076 | 06:30 PM - 09:00 PM
  • Wednesday, May 05, 2077 | 06:30 PM - 09:00 PM
  • Wednesday, May 04, 2078 | 06:30 PM - 09:00 PM
  • Wednesday, May 03, 2079 | 06:30 PM - 09:00 PM
  • Wednesday, May 01, 2080 | 06:30 PM - 09:00 PM
  • Wednesday, May 07, 2081 | 06:30 PM - 09:00 PM
  • Wednesday, May 06, 2082 | 06:30 PM - 09:00 PM
  • Wednesday, May 05, 2083 | 06:30 PM - 09:00 PM
  • Wednesday, May 03, 2084 | 06:30 PM - 09:00 PM
  • Wednesday, May 02, 2085 | 06:30 PM - 09:00 PM
  • Wednesday, May 01, 2086 | 06:30 PM - 09:00 PM
  • Wednesday, May 07, 2087 | 06:30 PM - 09:00 PM
  • Wednesday, May 05, 2088 | 06:30 PM - 09:00 PM
  • Wednesday, May 04, 2089 | 06:30 PM - 09:00 PM
  • Wednesday, May 03, 2090 | 06:30 PM - 09:00 PM
  • Wednesday, May 02, 2091 | 06:30 PM - 09:00 PM
  • Wednesday, May 07, 2092 | 06:30 PM - 09:00 PM
  • Wednesday, May 06, 2093 | 06:30 PM - 09:00 PM
  • Wednesday, May 05, 2094 | 06:30 PM - 09:00 PM
  • Wednesday, May 04, 2095 | 06:30 PM - 09:00 PM
  • Wednesday, May 02, 2096 | 06:30 PM - 09:00 PM
  • Wednesday, May 01, 2097 | 06:30 PM - 09:00 PM
  • Wednesday, May 07, 2098 | 06:30 PM - 09:00 PM
  • Wednesday, May 06, 2099 | 06:30 PM - 09:00 PM
  • Wednesday, May 05, 2100 | 06:30 PM - 09:00 PM
  • Wednesday, May 04, 2101 | 06:30 PM - 09:00 PM
  • Wednesday, May 03, 2102 | 06:30 PM - 09:00 PM
  • Wednesday, May 02, 2103 | 06:30 PM - 09:00 PM
  • Wednesday, May 07, 2104 | 06:30 PM - 09:00 PM
  • Wednesday, May 06, 2105 | 06:30 PM - 09:00 PM
  • Wednesday, May 05, 2106 | 06:30 PM - 09:00 PM
  • Wednesday, May 04, 2107 | 06:30 PM - 09:00 PM
  • Wednesday, May 02, 2108 | 06:30 PM - 09:00 PM
  • Wednesday, May 01, 2109 | 06:30 PM - 09:00 PM
  • Wednesday, May 07, 2110 | 06:30 PM - 09:00 PM
  • Wednesday, May 06, 2111 | 06:30 PM - 09:00 PM
  • Wednesday, May 04, 2112 | 06:30 PM - 09:00 PM
  • Wednesday, May 03, 2113 | 06:30 PM - 09:00 PM
  • Wednesday, May 02, 2114 | 06:30 PM - 09:00 PM
  • Wednesday, May 01, 2115 | 06:30 PM - 09:00 PM
  • Wednesday, May 06, 2116 | 06:30 PM - 09:00 PM
  • Wednesday, May 05, 2117 | 06:30 PM - 09:00 PM
  • Wednesday, May 04, 2118 | 06:30 PM - 09:00 PM
  • Wednesday, May 03, 2119 | 06:30 PM - 09:00 PM
  • Wednesday, May 01, 2120 | 06:30 PM - 09:00 PM
  • Wednesday, May 07, 2121 | 06:30 PM - 09:00 PM
  • Wednesday, May 06, 2122 | 06:30 PM - 09:00 PM
  • Wednesday, May 05, 2123 | 06:30 PM - 09:00 PM
  • Wednesday, May 03, 2124 | 06:30 PM - 09:00 PM
  • Wednesday, May 02, 2125 | 06:30 PM - 09:00 PM

Location

City Council Chambers, 809 Center Street, 95060, View Map

Google Map