Sugar-Sweetened Beverage Tax Oversight Committee (SSBTOC) Jan Meeting

Next date: Thursday, January 28, 2027 | 06:00 PM to 08:00 PM

When

  • Thursday, January 28, 2027 | 06:00 PM - 08:00 PM
  • Thursday, January 27, 2028 | 06:00 PM - 08:00 PM
  • Thursday, January 25, 2029 | 06:00 PM - 08:00 PM
  • Thursday, January 24, 2030 | 06:00 PM - 08:00 PM
  • Thursday, January 23, 2031 | 06:00 PM - 08:00 PM
  • Thursday, January 22, 2032 | 06:00 PM - 08:00 PM
  • Thursday, January 27, 2033 | 06:00 PM - 08:00 PM
  • Thursday, January 26, 2034 | 06:00 PM - 08:00 PM
  • Thursday, January 25, 2035 | 06:00 PM - 08:00 PM
  • Thursday, January 24, 2036 | 06:00 PM - 08:00 PM
  • Thursday, January 22, 2037 | 06:00 PM - 08:00 PM
  • Thursday, January 28, 2038 | 06:00 PM - 08:00 PM
  • Thursday, January 27, 2039 | 06:00 PM - 08:00 PM
  • Thursday, January 26, 2040 | 06:00 PM - 08:00 PM
  • Thursday, January 24, 2041 | 06:00 PM - 08:00 PM
  • Thursday, January 23, 2042 | 06:00 PM - 08:00 PM
  • Thursday, January 22, 2043 | 06:00 PM - 08:00 PM
  • Thursday, January 28, 2044 | 06:00 PM - 08:00 PM
  • Thursday, January 26, 2045 | 06:00 PM - 08:00 PM
  • Thursday, January 25, 2046 | 06:00 PM - 08:00 PM
  • Thursday, January 24, 2047 | 06:00 PM - 08:00 PM
  • Thursday, January 23, 2048 | 06:00 PM - 08:00 PM
  • Thursday, January 28, 2049 | 06:00 PM - 08:00 PM
  • Thursday, January 27, 2050 | 06:00 PM - 08:00 PM
  • Thursday, January 26, 2051 | 06:00 PM - 08:00 PM
  • Thursday, January 25, 2052 | 06:00 PM - 08:00 PM
  • Thursday, January 23, 2053 | 06:00 PM - 08:00 PM
  • Thursday, January 22, 2054 | 06:00 PM - 08:00 PM
  • Thursday, January 28, 2055 | 06:00 PM - 08:00 PM
  • Thursday, January 27, 2056 | 06:00 PM - 08:00 PM
  • Thursday, January 25, 2057 | 06:00 PM - 08:00 PM
  • Thursday, January 24, 2058 | 06:00 PM - 08:00 PM
  • Thursday, January 23, 2059 | 06:00 PM - 08:00 PM
  • Thursday, January 22, 2060 | 06:00 PM - 08:00 PM
  • Thursday, January 27, 2061 | 06:00 PM - 08:00 PM
  • Thursday, January 26, 2062 | 06:00 PM - 08:00 PM
  • Thursday, January 25, 2063 | 06:00 PM - 08:00 PM
  • Thursday, January 24, 2064 | 06:00 PM - 08:00 PM
  • Thursday, January 22, 2065 | 06:00 PM - 08:00 PM
  • Thursday, January 28, 2066 | 06:00 PM - 08:00 PM
  • Thursday, January 27, 2067 | 06:00 PM - 08:00 PM
  • Thursday, January 26, 2068 | 06:00 PM - 08:00 PM
  • Thursday, January 24, 2069 | 06:00 PM - 08:00 PM
  • Thursday, January 23, 2070 | 06:00 PM - 08:00 PM
  • Thursday, January 22, 2071 | 06:00 PM - 08:00 PM
  • Thursday, January 28, 2072 | 06:00 PM - 08:00 PM
  • Thursday, January 26, 2073 | 06:00 PM - 08:00 PM
  • Thursday, January 25, 2074 | 06:00 PM - 08:00 PM
  • Thursday, January 24, 2075 | 06:00 PM - 08:00 PM
  • Thursday, January 23, 2076 | 06:00 PM - 08:00 PM
  • Thursday, January 28, 2077 | 06:00 PM - 08:00 PM
  • Thursday, January 27, 2078 | 06:00 PM - 08:00 PM
  • Thursday, January 26, 2079 | 06:00 PM - 08:00 PM
  • Thursday, January 25, 2080 | 06:00 PM - 08:00 PM
  • Thursday, January 23, 2081 | 06:00 PM - 08:00 PM
  • Thursday, January 22, 2082 | 06:00 PM - 08:00 PM
  • Thursday, January 28, 2083 | 06:00 PM - 08:00 PM
  • Thursday, January 27, 2084 | 06:00 PM - 08:00 PM
  • Thursday, January 25, 2085 | 06:00 PM - 08:00 PM
  • Thursday, January 24, 2086 | 06:00 PM - 08:00 PM
  • Thursday, January 23, 2087 | 06:00 PM - 08:00 PM
  • Thursday, January 22, 2088 | 06:00 PM - 08:00 PM
  • Thursday, January 27, 2089 | 06:00 PM - 08:00 PM
  • Thursday, January 26, 2090 | 06:00 PM - 08:00 PM
  • Thursday, January 25, 2091 | 06:00 PM - 08:00 PM
  • Thursday, January 24, 2092 | 06:00 PM - 08:00 PM
  • Thursday, January 22, 2093 | 06:00 PM - 08:00 PM
  • Thursday, January 28, 2094 | 06:00 PM - 08:00 PM
  • Thursday, January 27, 2095 | 06:00 PM - 08:00 PM
  • Thursday, January 26, 2096 | 06:00 PM - 08:00 PM
  • Thursday, January 24, 2097 | 06:00 PM - 08:00 PM
  • Thursday, January 23, 2098 | 06:00 PM - 08:00 PM
  • Thursday, January 22, 2099 | 06:00 PM - 08:00 PM
  • Thursday, January 28, 2100 | 06:00 PM - 08:00 PM
  • Thursday, January 27, 2101 | 06:00 PM - 08:00 PM
  • Thursday, January 26, 2102 | 06:00 PM - 08:00 PM
  • Thursday, January 25, 2103 | 06:00 PM - 08:00 PM
  • Thursday, January 24, 2104 | 06:00 PM - 08:00 PM
  • Thursday, January 22, 2105 | 06:00 PM - 08:00 PM
  • Thursday, January 28, 2106 | 06:00 PM - 08:00 PM
  • Thursday, January 27, 2107 | 06:00 PM - 08:00 PM
  • Thursday, January 26, 2108 | 06:00 PM - 08:00 PM
  • Thursday, January 24, 2109 | 06:00 PM - 08:00 PM
  • Thursday, January 23, 2110 | 06:00 PM - 08:00 PM
  • Thursday, January 22, 2111 | 06:00 PM - 08:00 PM
  • Thursday, January 28, 2112 | 06:00 PM - 08:00 PM
  • Thursday, January 26, 2113 | 06:00 PM - 08:00 PM
  • Thursday, January 25, 2114 | 06:00 PM - 08:00 PM
  • Thursday, January 24, 2115 | 06:00 PM - 08:00 PM
  • Thursday, January 23, 2116 | 06:00 PM - 08:00 PM
  • Thursday, January 28, 2117 | 06:00 PM - 08:00 PM
  • Thursday, January 27, 2118 | 06:00 PM - 08:00 PM
  • Thursday, January 26, 2119 | 06:00 PM - 08:00 PM
  • Thursday, January 25, 2120 | 06:00 PM - 08:00 PM
  • Thursday, January 23, 2121 | 06:00 PM - 08:00 PM
  • Thursday, January 22, 2122 | 06:00 PM - 08:00 PM
  • Thursday, January 28, 2123 | 06:00 PM - 08:00 PM
  • Thursday, January 27, 2124 | 06:00 PM - 08:00 PM
  • Thursday, January 25, 2125 | 06:00 PM - 08:00 PM
  • Thursday, January 24, 2126 | 06:00 PM - 08:00 PM

Location

City Council Chambers, 809 Center Street,, 95060, View Map

Google Map